- Prezzo scontato
- Nuovo
Prezzo scontato
Nuovo
Nominal Diameter | 7"x 5"- 180 x 130 mm |
Rated Impedance | 4 Ohm |
Nominal Power Handling 1 | 50 W |
Program Power 2 | 100 W |
Sensitivity 3 | 89 dB (2,83V/1m) |
Frequency Range 4 | - |
Minimum Impendance | - |
Basket Material | Acciaio |
Magnet Material | Ferrite |
Cone Material | - |
Cone Shape | - |
Surround | Poliuretano |
Suspension | - |
Voice Coil Diameter | 1 in - 25 mm |
Voice Coil Winding Material | - |
Voice Coil Length | 6,2 mm - 0,24 in |
Voice Coil Former Material | Alluminio |
Connection Type | - |
Ferrofluid | No |
Magnet Gap Height | 4 mm - 0,16 in |
Max. Peak to Peak Excursion Xlim | - |
Efficiency Bandwidth Product EBP | 68 |
Recommended Loading | - |
Volume/ Tuning Frequency | |
Maximum Recommended Frequency | - |
Version - Part Code |